Standings - Hoops Leagues PNW

Standings:

Records for Regular Season + Playoff Games

Standing TEAM Wins Losses Ties Win % Avg. Pts Avg Pts Allowed Avg. Pt Differential
1 RE24ECT 8 0 0 100% 62.5 48.1 14.38
2 Seabats 5 4 0 56% 52.1 52.4 -0.33
3 Northwest Whales 5 2 0 71% 59.6 47.6 12
4 Gettin' Buckets 4 4 0 50% 51 54 -3
5 Famicks Family 2 4 1 29% 57.4 61 -3.57
6 IDFWU 1 6 1 13% 53.4 61.4 -8
7 Foster Huskies 1 5 0 17% 46.8 59 -12.17

  • NWHL
  • Northwest Trophy