IDFWU vs RE24ECT - Box Score - Hoops Leagues PNW

Tuesday May 15th, 2018 7:15 PM PST
Rainier Beach Community Center I Seattle, WA
1st 2nd Final
RE24ECT
Current Record (4 - 0)
39 41 80
IDFWU
Current Record (0 - 4)
27 25 52

Box Score:


IDFWU
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Alex Ajeto, PG 1-3 0-1 0-0 4 6 1 0 2 1 2
Matvin Grifith, 0-1 0-1 0-0 0 0 0 0 0 0 0
Eniah McChnton, 4-8 2-4 2-4 4 2 0 0 3 2 12
Josh Hsieh, 2-5 0-0 0-0 4 2 1 0 2 0 4
Wesley Chen, PF 1-1 0-0 0-0 1 0 0 0 1 0 2
Chris Kirkeby, 13-30 6-18 0-1 3 2 3 1 4 2 32
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  21-48 8-24 2-5 16 12 5 1 12 5 52
43.8% 33.3% 40%
RE24ECT
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Khris Corpuz, 1-3 0-2 0-0 2 5 1 0 0 0 2
Eldon Miller, 0-1 0-1 0-0 0 0 0 0 0 1 0
Jestine Orceiola, 2-4 1-3 2-2 1 1 0 0 1 0 7
Joe Holifield, 3-7 2-6 0-0 6 1 2 0 3 2 8
Jamell Simmons , 8-11 3-3 1-1 1 1 1 0 0 2 20
Marvin Charles, 10-11 0-0 0-0 13 1 0 0 1 1 20
Jonathon Patterson, 5-8 0-1 2-3 4 3 1 0 2 1 12
Tremaine Meneese, 4-11 0-1 3-4 9 2 2 0 1 1 11
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  33-56 6-17 8-10 36 14 7 0 8 8 80
58.9% 35.3% 80%
  • NWHL
  • Northwest Trophy