Fieldhouse vs Put Some Tarps Down - Box Score - Hoops Leagues PNW

Saturday December 13th, 2014 1:00PM PST
Garfield Community Center l Seattle, WA
1st 2nd Final
Put Some Tarps Down
Current Record (0 - 1)
27 30 57
Fieldhouse
Current Record (1 - 0)
32 30 62

Box Score:


Fieldhouse
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Jeff Nelson, Wing 13-25 6-12 4-7 10 3 0 0 2 0 36
Jim Quigg, F/C 0-0 0-0 0-0 1 1 0 0 0 1 0
Tommy Pynchon, Wing 0-3 0-1 1-2 1 1 0 0 1 0 1
Mike Lee, F 2-6 2-6 0-0 4 1 0 0 2 0 6
Aaron Jennings, Wing 1-5 0-2 6-8 10 0 0 0 2 1 8
Ryan Quirk , G 1-3 0-0 0-0 4 0 1 0 2 0 2
Joe Stockton, 1-2 0-0 0-1 2 1 0 0 2 2 2
Chris Williams, F/C 3-5 0-0 1-2 11 2 0 0 3 0 7
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  21-49 8-21 12-20 43 9 1 0 14 4 62
42.9% 38.1% 60%
Put Some Tarps Down
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Colin Gipner, SF 4-10 3-6 0-0 7 3 1 0 2 3 11
Erik Kariya, G 2-7 0-1 0-0 3 1 0 0 1 2 4
Mark VanWinkle, 0-5 0-5 0-0 0 0 1 0 0 2 0
Owen Fisher, G/F 4-12 3-8 0-0 4 5 0 0 2 2 11
Tyler Gipner, G/F 8-16 6-13 0-2 2 3 4 0 1 3 22
Jeff Chaney, F 4-9 1-4 0-0 6 3 2 0 0 2 9
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  22-59 13-37 0-2 22 15 8 0 6 14 57
37.3% 35.1% 0%
  • NWHL
  • Northwest Trophy