Goliath vs Strokes - Box Score - Hoops Leagues PNW

Sunday May, 14th 2017 5:00 PM PST
High Point Community Center I Seattle, WA
1st 2nd Final
Strokes
Current Record (2 - 1)
29 17 46
Goliath
Current Record (1 - 2)
33 15 48

Box Score:


Goliath
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Peters Steby, G 0-2 0-0 0-0 1 1 0 0 1 2 0
Joe Prestifilippo, G 0-5 0-1 0-0 4 1 1 0 2 1 0
Matthew Denko, SG 6-12 2-4 0-0 10 3 0 0 1 1 14
Jon Kotter, 1-10 1-4 2-2 6 5 0 0 3 2 5
Ze-Hong Ong, G/SF 6-14 3-7 0-0 4 0 0 0 0 3 15
Josh Hsieh, 5-8 0-2 0-1 14 4 0 0 3 0 10
Daniel Peng, 2-8 0-4 0-1 1 1 1 0 2 0 4
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  20-59 6-22 2-4 40 15 2 0 12 9 48
33.9% 27.3% 50%
Strokes
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Jesse Swarthout, 3-10 2-6 0-2 6 7 1 0 0 3 8
Matthew O'Leary, 1-3 0-2 0-0 3 1 2 0 1 0 2
Kirk Wenzel, 1-2 0-1 0-0 5 0 1 0 2 2 2
Ryan Peterson, 3-12 0-3 1-3 2 0 2 0 1 0 7
Matthew Brodie, 2-11 0-5 0-0 10 4 1 0 1 1 4
Ryan Tarver, 8-21 1-9 4-6 10 3 0 0 2 1 21
Brett Johnson, 1-3 0-0 0-0 2 0 1 0 0 2 2
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  19-62 3-26 5-11 38 15 8 0 7 9 46
30.6% 11.5% 45.5%
  • NWHL
  • Northwest Trophy