Iron Horse vs Constantly Stroking - Box Score - Hoops Leagues PNW

Sunday April, 9th 2017 3:00 PM PST
High Point Community Center I Seattle, WA
1st 2nd Final
Constantly Stroking
Current Record (1 - 1)
15 21 36
Iron Horse
Current Record (1 - 1)
21 16 37

Box Score:


Iron Horse
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Joel Meyer, 4-10 0-2 3-8 14 0 1 1 3 2 11
Nick Hoeksema, 1-2 0-0 0-0 3 2 1 0 1 1 2
Simon Vila, 1-2 0-0 0-1 8 1 2 0 1 2 2
Max Barowski, 5-17 2-11 1-3 1 1 0 0 1 0 13
Spencer Wallace, 1-7 0-0 5-6 9 1 0 1 4 4 7
Joseph Gooden, 1-3 0-0 0-4 2 0 0 0 1 0 2
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  13-41 2-13 9-22 37 5 4 2 11 9 37
31.7% 15.4% 40.9%
Constantly Stroking
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Jesse Swarthout, 4-10 1-5 0-3 6 2 2 0 0 3 9
Matthew O'Leary, 0-2 0-2 0-0 1 0 1 0 0 0 0
Kirk Wenzel, 0-3 0-2 0-0 7 0 0 0 0 0 0
Ryan Peterson, 1-8 1-7 0-0 3 2 1 1 2 3 3
Matthew Brodie, 0-9 0-5 1-5 9 2 1 0 3 4 1
Ryan Tarver, 7-20 4-14 0-0 2 1 0 0 1 0 18
Mikie Nelson, 2-3 1-2 0-0 1 3 0 0 1 0 5
Brett Johnson, 0-0 0-0 0-0 3 0 1 0 0 4 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  14-55 7-37 1-8 32 10 6 1 7 14 36
25.5% 18.9% 12.5%
  • NWHL
  • Northwest Trophy