Iron Horse vs Ginyu Force - Box Score - Hoops Leagues PNW

Sunday March, 26th 2017 7:00 PM PST
High Point Community Center I Seattle, WA
1st 2nd Final
Ginyu Force
Current Record (3 - 4)
30 36 66
Iron Horse
Current Record (5 - 2)
22 36 58

Box Score:


Iron Horse
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Joel Meyer, 6-14 0-4 3-4 13 5 2 0 4 2 15
Joseph Gooden, 5-13 0-0 0-0 11 0 2 0 1 1 10
Michael Kilmcak, 3-8 1-3 0-0 3 1 0 0 1 2 7
Nick Hoeksema, 4-8 0-1 0-0 7 1 0 0 2 1 8
Simon Vila, 0-4 0-2 0-0 4 4 1 0 5 1 0
Max Barowski, 4-10 4-10 3-4 0 1 0 0 1 0 15
Ryan Segal, 1-3 1-3 0-0 3 2 1 1 1 3 3
David Langhals, 0-1 0-1 0-0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  23-61 6-24 6-8 41 14 6 1 15 10 58
37.7% 25% 75%
Ginyu Force
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Joseph Shieh, 9-13 1-3 2-3 8 4 2 1 2 3 21
Quang Tran, 2-7 1-3 1-2 7 4 4 0 2 3 6
Ray Eckard, 8-18 7-15 1-2 2 2 3 0 3 0 24
Jeff Kimmel, 3-8 2-5 0-0 5 3 1 1 1 0 8
Sang Huynh, 1-7 1-6 0-0 0 0 0 0 0 1 3
Jesse Nguyen , 2-5 0-1 0-0 5 0 1 0 1 1 4
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  25-58 12-33 4-7 27 13 11 2 9 8 66
43.1% 36.4% 57.1%
  • NWHL
  • Northwest Trophy