David vs TEAM MOJO - Box Score - Hoops Leagues PNW

Sunday March, 26th 2017 6:00 PM PST
High Point Community Center I Seattle, WA
1st 2nd Final
TEAM MOJO
Current Record (2 - 5)
15 30 45
David
Current Record (3 - 4)
23 27 50

Box Score:


David
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Matthew Denko, SG 1-4 0-0 0-0 6 0 0 0 2 2 2
Daniel Peng, 9-23 2-9 6-7 2 0 0 1 5 3 26
Young Song, PF/SF 1-2 0-0 0-0 3 1 1 0 1 1 2
Josh Hsieh, 6-12 0-1 3-3 10 4 1 0 1 3 15
Joe Prestifilippo, G 2-3 0-0 1-3 3 2 3 0 3 0 5
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  19-44 2-10 10-13 24 7 5 1 12 9 50
43.2% 20% 76.9%
TEAM MOJO
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ted Tsou, 0-4 0-3 0-0 2 2 0 0 0 0 0
Henry Kuo, 0-0 0-0 0-0 4 2 0 0 0 0 0
Robit Tseng, 3-10 1-4 1-3 2 1 3 0 2 5 8
Yi-Chen Chen, 0-1 0-1 2-2 2 1 0 1 0 1 2
Johnny Huang, 8-18 6-16 1-2 6 0 3 2 2 2 23
TaChun Chiu, 1-5 0-0 0-0 5 0 0 0 1 3 2
Kuan Chi Chang, 0-0 0-0 0-0 0 0 0 0 0 1 0
YiChin Chen, 1-6 0-5 0-0 4 1 0 0 1 0 2
Ta Chia Chiu , 3-13 1-3 1-2 7 1 2 0 2 0 8
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  16-57 8-32 5-9 32 8 8 3 8 12 45
28.1% 25% 55.6%
  • NWHL
  • Northwest Trophy