Foolies vs ESPN - Box Score - Hoops Leagues PNW

Sunday March, 12th 2017 12:00 PM PST
Rainier Beach Community Center I Seattle, WA
1st 2nd Final
ESPN
Current Record (2 - 4)
33 39 72
Foolies
Current Record (6 - 1)
29 53 82

Box Score:


Foolies
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Lonnie Pearson, 9-13 1-1 5-8 16 2 3 0 4 3 24
Dante Aikens, 4-9 4-8 0-0 5 2 0 0 1 1 12
Davon Dennis, 5-13 3-10 0-0 1 3 1 1 0 3 13
Dave Massington, 0-3 0-3 0-0 1 2 1 0 0 0 0
Jamell Simmons , 5-12 2-5 2-2 4 2 2 0 2 2 14
Jeff Perkins, 3-8 1-3 0-0 3 7 1 1 4 0 7
Pierre Thomas, 6-9 0-0 0-0 11 1 0 0 1 2 12
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  32-67 11-30 7-10 41 19 8 2 12 11 82
47.8% 36.7% 70%
ESPN
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Mike Banks , 7-14 3-6 6-7 2 1 3 0 3 4 23
Djuan Miller, 3-11 0-2 0-0 4 1 0 0 2 2 6
Dre Gant, 6-11 2-5 1-1 3 2 1 0 1 1 15
Josh Carter, 4-14 0-5 0-0 9 3 3 0 1 2 8
Obinna O. , 1-1 0-0 0-1 3 0 0 0 0 0 2
Jerome Bland, 1-6 1-4 2-2 4 3 0 0 1 0 5
Jentez D, 2-3 1-2 0-0 0 0 0 0 0 0 5
Mitchell Armstrong, 2-9 2-9 0-0 3 0 0 0 1 1 6
Devante Hill, 1-2 0-0 0-0 4 0 1 0 3 2 2
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  27-71 9-33 9-11 32 10 8 0 12 12 72
38% 27.3% 81.8%
  • NWHL
  • Northwest Trophy