New Era vs Foolies - Box Score - Hoops Leagues PNW

Sunday March, 5th 2017 1:00 PM PST
Rainier Beach Community Center I Seattle, WA
1st 2nd Final
Foolies
Current Record (5 - 1)
42 21 63
New Era
Current Record (1 - 3)
37 34 71

Box Score:


New Era
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Tremaine Meneese, 4-6 0-0 0-0 2 1 0 1 1 1 8
Milt Cooper, 0-2 0-1 0-0 2 0 1 1 0 3 0
Adam Nuse, 1-4 0-1 2-2 1 2 1 0 1 3 4
Jay Pegues, 8-16 1-5 0-0 10 3 0 0 1 3 17
Hassan Finch, 8-12 2-5 3-3 4 4 1 0 2 1 21
Tabid Mohammed, 2-5 1-4 0-0 4 4 1 0 1 1 5
Jamere Hampton, 4-8 2-4 0-0 2 1 1 0 1 4 10
Toby Hing, 0-2 0-1 0-0 0 0 0 0 0 0 0
Clarence Dator, 2-6 2-4 0-0 6 3 2 0 4 3 6
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  29-61 8-25 5-5 31 18 7 2 11 19 71
47.5% 32% 100%
Foolies
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Dante Aikens, 2-12 2-6 0-0 4 3 0 0 3 0 6
Sub, 1-7 0-1 1-1 5 2 2 1 0 3 3
Davon Dennis, 7-17 4-12 7-7 6 3 0 0 3 1 25
Pierre Thomas, 3-7 0-0 2-6 10 0 3 0 1 0 8
Jamell Simmons , 9-16 1-3 2-3 7 0 1 0 3 2 21
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  22-59 7-22 12-17 32 8 6 1 10 6 63
37.3% 31.8% 70.6%
  • NWHL
  • Northwest Trophy