David vs TEAM MOJO - Box Score - Hoops Leagues PNW

Sunday February, 19th 2017 7:00 PM PST
High Point Community Center I Seattle, WA
1st 2nd Final
TEAM MOJO
Current Record (1 - 3)
18 42 60
David
Current Record (1 - 2)
23 30 53

Box Score:


David
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Daniel Peng, 4-8 4-7 11-13 3 5 0 1 6 2 23
Peters Steby, G 0-1 0-0 2-2 1 2 0 0 0 2 2
Josh Kim, 1-1 1-1 0-2 0 0 0 0 2 1 3
Young Song, PF/SF 0-0 0-0 0-0 1 1 0 0 1 1 0
Ze-Hong Ong, G/SF 6-12 4-7 1-2 9 0 0 0 1 4 17
Matthew Denko, SG 1-2 0-0 1-2 3 1 0 0 3 1 3
Josh Hsieh, 2-4 0-0 1-5 3 0 0 0 1 3 5
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  14-28 9-15 16-26 20 9 0 1 14 14 53
50% 60% 61.5%
TEAM MOJO
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ted Tsou, 1-5 1-4 0-0 1 0 0 0 0 1 3
Tiger Chiu , 1-4 0-1 3-4 2 1 1 0 0 1 5
Robit Tseng, 7-14 1-3 8-9 2 2 5 0 0 1 23
Nelson Chen, 1-5 1-3 0-0 2 5 2 0 1 0 3
Johnny Huang, 4-7 3-5 0-2 2 2 0 0 0 6 11
TaChun Chiu, 4-11 0-0 0-2 10 1 0 0 1 1 8
Kuan Chi Chang, 0-0 0-0 1-2 2 0 0 0 0 3 1
YiChin Chen, 2-3 2-2 0-0 1 0 2 0 0 2 6
Ta Chia Chiu , 0-1 0-0 0-0 2 0 0 0 2 2 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  20-50 8-18 12-19 24 11 10 0 4 17 60
40% 44.4% 63.2%
  • NWHL
  • Northwest Trophy