Tubig vs Orca Whales - Box Score - Hoops Leagues PNW

Monday February, 20th 2017 7:30 PM PST
Seattle Lutheran High School I Seattle, WA
1st 2nd Final
Orca Whales
Current Record (0 - 3)
12 26 38
Tubig
Current Record (3 - 0)
31 40 71

Box Score:


Tubig
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Khris Corpuz, 2-6 0-0 0-0 9 6 1 0 2 0 4
Marquez Martin, 5-11 0-1 4-4 9 4 2 1 3 1 14
Eric Liang, G 1-5 0-2 2-5 8 3 1 0 1 1 4
Darien Muongvang, 7-11 1-3 1-7 5 1 2 0 1 0 16
Joel Diga, 11-24 9-20 0-0 3 0 2 0 0 0 31
Aaron Sharma, 1-7 0-2 0-0 5 2 0 0 1 2 2
Jonark Cunanan, 0-1 0-0 0-0 1 1 1 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  27-65 10-28 7-16 40 17 9 1 8 5 71
41.5% 35.7% 43.8%
Orca Whales
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Oscar Mornes, 1-6 1-5 0-0 0 1 0 0 2 1 3
Caleb Fisher, 5-21 0-5 0-0 7 0 0 0 5 2 10
Cole Burcham, 0-3 0-1 0-0 1 0 0 0 2 1 0
Miles Edwards, 2-9 1-6 1-4 9 2 0 0 4 3 6
Jack Henry Burcham, 0-3 0-0 3-4 6 0 2 0 1 1 3
Mac Brown, 5-8 0-1 0-0 6 0 1 0 0 0 10
Brian Joseph Simmons, 3-7 0-2 0-0 9 3 4 1 3 2 6
Beau Severson , 0-5 0-2 0-0 6 0 1 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  16-62 2-22 4-8 44 6 8 1 18 10 38
25.8% 9.1% 50%
  • NWHL
  • Northwest Trophy