Blue Rush vs TEAM MOJO - Box Score - Hoops Leagues PNW

Sunday February, 12th 2017 7:00 PM PST
High Point Community Center I Seattle, WA
1st 2nd Final
TEAM MOJO
Current Record (0 - 2)
20 21 41
Blue Rush
Current Record (1 - 0)
21 36 57

Box Score:


Blue Rush
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Marcus Dolan, G 7-10 2-3 0-0 13 6 2 0 1 1 16
Maurice Lewis, 1-4 1-3 0-0 1 1 2 0 3 0 3
Cole Lawson, C 3-4 0-0 1-4 8 0 0 0 1 1 7
Daniel Teja, 3-10 0-4 1-1 3 0 2 0 2 0 7
Sam Louie, 0-4 0-2 0-0 2 0 0 0 3 1 0
Jesse Van Duyn, 0-3 0-3 0-0 1 0 1 0 1 0 0
Bryce Canfield, F 3-9 0-0 0-0 5 3 1 1 3 0 6
Billy Eakins, G 7-14 4-7 0-1 13 4 1 0 2 0 18
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  24-58 7-22 2-6 46 14 9 1 16 3 57
41.4% 31.8% 33.3%
TEAM MOJO
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ted Tsou, 1-7 0-5 0-0 3 1 0 0 0 0 2
Tiger Chiu , 3-6 0-2 0-0 5 4 2 0 1 0 6
Robit Tseng, 7-14 3-7 0-1 7 2 2 0 3 0 17
Yi-Chen Chen, 2-6 0-0 0-0 4 0 1 0 1 0 4
Henry Kuo, 0-0 0-0 0-0 1 0 0 0 0 0 0
Nelson Chen, 1-16 1-12 0-0 6 1 2 0 5 0 3
TaChun Chiu, 2-8 0-1 0-0 4 1 1 0 2 4 4
Kuan Chi Chang, 0-0 0-0 0-0 1 0 1 0 0 0 0
Ta Chia Chiu , 1-1 0-0 0-0 1 0 0 0 0 1 2
YiChin Chen, 1-8 0-2 1-1 5 0 1 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  18-66 4-29 1-2 37 9 10 0 12 5 41
27.3% 13.8% 50%
  • NWHL
  • Northwest Trophy