ESPN vs Ginyu Force - Box Score - Hoops Leagues PNW

Sunday February, 12th 2017 5:00 PM PST
Rainier Beach Community Center I Seattle, WA
1st 2nd Final
Ginyu Force
Current Record (0 - 2)
22 26 48
ESPN
Current Record (1 - 1)
45 45 90

Box Score:


ESPN
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Mike Banks , 8-13 1-3 2-6 2 1 2 0 1 0 19
Dre Gant, 3-5 1-3 2-2 8 3 0 0 2 1 9
Josh Carter, 3-7 2-4 2-2 4 2 2 0 0 2 10
Djuan Miller, 3-4 0-0 0-0 1 3 0 0 1 0 6
Jerome Bland, 4-7 2-4 2-2 1 0 0 0 1 0 12
Robert Niles, 2-3 0-0 1-2 4 3 1 0 2 2 5
Mitchell Armstrong, 9-15 7-13 0-0 3 2 0 0 0 0 25
Devante Hill, 1-1 0-0 2-4 6 2 1 0 0 0 4
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  33-55 13-27 11-18 29 16 6 0 7 5 90
60% 48.1% 61.1%
Ginyu Force
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Jeff Kimmel, 3-8 0-3 0-0 0 3 1 0 4 2 6
Joseph Shieh, 3-5 0-0 1-1 4 4 2 0 0 0 7
Andy Zhou, 3-10 3-8 0-0 2 0 0 0 0 0 9
Quang Tran, 1-6 0-4 0-2 2 0 0 0 2 0 2
Chris Wong, 1-3 0-0 0-0 3 0 0 0 0 1 2
Ray Eckard, 4-10 3-9 0-0 2 4 0 0 1 2 11
Jesse Nguyen , 5-9 1-5 0-0 1 1 1 0 5 4 11
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  20-51 7-29 1-3 14 12 4 0 12 9 48
39.2% 24.1% 33.3%
  • NWHL
  • Northwest Trophy