The Free Agent Team vs Put Some Tarps Down - Box Score - Hoops Leagues PNW

Saturday December, 10th 2016 3:00 PM PST
High Point Community Center I Seattle, WA
1st 2nd Final
Put Some Tarps Down
Current Record (2 - 0)
39 23 62
The Free Agent Team
Current Record (0 - 1)
27 29 56

Box Score:


The Free Agent Team
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Josh Carter, 6-18 3-6 0-0 8 2 0 0 3 0 15
Alvin Hong, 0-1 0-1 2-3 0 1 0 0 1 0 2
Dre Gant, 4-13 1-6 5-8 5 3 1 0 0 2 14
Mitchell Armstrong, 1-6 1-6 0-0 1 0 2 0 0 0 3
Winston Keys , 1-5 0-2 0-0 3 0 3 1 4 0 2
Corey Foster, 3-18 0-4 3-4 15 2 3 0 1 3 9
Jon Burton, 4-7 2-4 1-2 9 0 1 0 0 1 11
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  19-68 7-29 11-17 41 8 10 1 9 6 56
27.9% 24.1% 64.7%
Put Some Tarps Down
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Rao Nikil, 1-5 1-2 0-0 5 6 1 0 1 1 3
Owen Fisher, G/F 1-2 0-0 4-4 5 5 0 1 4 2 6
Erik Kariya, G 1-3 0-0 0-0 4 0 1 0 3 2 2
Mark VanWinkle, 1-7 1-5 0-0 5 2 0 0 1 4 3
Tyler Gipner, G/F 6-12 5-10 0-0 2 3 2 0 2 0 17
Jeff Chaney, F 8-15 2-4 0-0 7 1 1 1 0 0 18
Colin Noteboom, 2-6 1-2 1-2 7 1 0 1 1 2 6
Kevin Wang, 3-8 1-4 0-1 5 0 1 1 5 2 7
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  23-58 11-27 5-7 40 18 6 4 17 13 62
39.7% 40.7% 71.4%
  • NWHL
  • Northwest Trophy