Guest Team vs Iron Horse - Box Score - Hoops Leagues PNW

Saturday December, 3rd 2016 12:00 PM PST
High Point Community Center I Seattle, WA
1st 2nd Final
Iron Horse
Current Record (2 - 5)
37 23 60
Guest Team
Current Record (1 - 0)
27 35 62

Box Score:


Guest Team
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Simon Bayru, 8-11 6-7 0-0 9 1 1 0 1 3 22
New Player, 3-4 0-1 0-0 1 1 0 0 0 0 6
Kevin Hu, G 0-6 0-1 0-0 3 0 0 0 0 2 0
Michael Scott, 3-8 0-2 2-6 5 1 0 0 1 2 8
New Player, 0-4 0-1 0-0 2 8 2 2 5 0 0
Ray Salvador, SG 6-19 4-11 6-6 1 0 5 0 0 2 22
New Player, 2-5 0-0 0-1 8 1 1 1 2 2 4
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  22-57 10-23 8-13 29 12 9 3 9 11 62
38.6% 43.5% 61.5%
Iron Horse
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Joel Meyer, 6-9 1-3 9-9 9 2 1 0 6 2 22
Joseph Gooden, 3-5 0-0 0-0 6 1 0 0 3 1 6
Michael Kilmcak, 1-4 0-1 0-0 2 1 0 0 0 1 2
Uly Riviera, 0-0 0-0 0-0 1 1 0 0 0 0 0
Simon Vila, 1-5 0-0 1-2 6 1 1 0 2 5 3
Max Barowski, 2-11 2-7 0-0 5 3 1 0 2 0 6
Erik Schmidt, 5-7 1-1 0-0 2 2 0 0 0 0 11
Spencer Wallace, 5-12 0-0 0-1 6 2 0 0 5 3 10
Michael Ezzo, 0-1 0-0 0-0 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  23-54 4-12 10-12 38 13 3 0 18 12 60
42.6% 33.3% 83.3%
  • NWHL
  • Northwest Trophy