New Era vs Dream - Box Score - Hoops Leagues PNW

Sunday November, 13th 2016 2:00 PM PST
Rainier Beach Community Center I Seattle, WA
1st 2nd Final
Dream
Current Record (3 - 0)
36 39 75
New Era
Current Record (4 - 1)
29 44 73

Box Score:


New Era
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Lonnie Pearson, 7-15 1-5 6-7 10 2 1 3 1 3 21
Hassan Finch, 6-10 1-3 9-12 5 1 1 0 1 1 22
Davon Dennis, 0-7 0-3 0-0 2 0 1 0 2 1 0
Jay Pegues, 10-17 4-8 0-0 6 2 1 0 2 5 24
Jamere Hampton, 2-5 0-2 0-0 3 2 1 0 1 2 4
Clarence Dator, 1-3 0-1 0-2 4 3 3 0 2 5 2
Adam Nuse, 0-2 0-0 0-0 0 1 0 0 0 3 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  26-59 6-22 15-21 30 11 8 3 9 20 73
44.1% 27.3% 71.4%
Dream
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Dwayne Wright, 3-4 0-0 0-2 0 2 0 0 1 4 6
Darren Christian, 0-0 0-0 0-0 1 1 0 0 0 0 0
Joseph Holiefield, 5-5 0-0 4-4 4 1 1 0 0 2 14
Marvin Charles, 5-9 0-0 0-0 6 0 0 1 1 3 10
Jerry Lions, 3-5 1-2 0-0 2 0 0 0 1 1 7
Jeff Perkins, 8-17 3-6 4-10 5 1 2 1 3 2 23
Gerard Dauphin, 2-6 1-2 2-4 5 3 1 0 2 1 7
Antonio Sims, 2-4 0-1 2-2 3 2 0 0 1 1 6
Randy Gibson, 1-3 0-0 0-0 1 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  29-53 5-11 12-22 27 10 4 2 9 14 75
54.7% 45.5% 54.5%
  • NWHL
  • Northwest Trophy