Iron Horse vs Freebies - Box Score - Hoops Leagues PNW

Saturday November, 12th 2016 12:00 PM PST
High Point Community Center I Seattle, WA
1st 2nd Final
Freebies
Current Record (1 - 4)
27 21 48
Iron Horse
Current Record (2 - 2)
19 30 49

Box Score:


Iron Horse
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ryan Segal, 1-8 0-3 0-0 5 0 1 0 1 1 2
Chris Bubernak, 0-2 0-2 0-0 1 0 0 0 0 1 0
Joseph Gooden, 2-8 0-0 1-4 10 1 0 2 1 1 5
Nick Hoeksema, 0-3 0-0 1-2 6 2 0 1 1 1 1
Michael Kilmcak, 1-7 1-4 1-2 6 1 1 0 3 2 4
Simon Vila, 4-7 0-2 2-4 6 3 1 0 2 3 10
Max Barowski, 5-12 5-11 2-3 3 2 1 0 1 3 17
Spencer Wallace, 3-8 0-1 1-3 12 4 0 1 1 1 7
Michael Ezzo, 1-4 1-3 0-0 1 0 0 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  17-59 7-26 8-18 50 13 4 4 10 13 49
28.8% 26.9% 44.4%
Freebies
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Salim Mayberry, 2-12 0-7 1-3 6 1 0 0 2 3 5
Justin Whitaker, 5-11 0-0 2-4 7 2 2 1 0 3 12
Reid Larson, 0-1 0-0 0-0 4 0 0 0 0 3 0
Ted Hanson, G/F 7-13 3-6 1-3 7 0 0 1 5 2 18
Armand Eabedrossian, 5-15 3-12 0-0 5 10 3 0 0 2 13
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  19-52 6-25 4-10 29 13 5 2 7 13 48
36.5% 24% 40%
  • NWHL
  • Northwest Trophy