The Free Agent Team vs Freebies - Box Score - Hoops Leagues PNW

Sunday November, 6th 2016 3:00 PM PST
Rainier Beach Community Center I Seattle, WA
1st 2nd Final
Freebies
Current Record (1 - 3)
24 20 44
The Free Agent Team
Current Record (4 - 1)
43 24 67

Box Score:


The Free Agent Team
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Alvin Hong, 4-13 4-12 0-0 1 0 1 0 0 0 12
Dre Gant, 5-16 1-7 2-2 4 2 2 0 1 3 13
Winston Keys , 1-9 1-8 0-0 8 3 0 1 0 0 3
Corey Foster, 5-16 0-2 1-2 14 1 1 1 3 0 11
Josh Carter, 3-11 1-4 5-6 18 1 0 0 0 2 12
New Player, 2-7 0-3 1-2 7 3 0 0 1 2 5
New Player, 2-3 2-2 0-0 3 2 0 0 0 1 6
New Player, 2-5 0-1 1-2 5 3 0 0 0 0 5
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  24-80 9-39 10-14 60 15 4 2 5 8 67
30% 23.1% 71.4%
Freebies
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Reid Larson, 0-1 0-0 0-0 5 1 0 0 0 0 0
Salim Mayberry, 0-10 0-5 2-3 3 1 0 0 3 4 2
Neema Khorrami, 4-13 1-5 0-0 8 1 0 0 1 2 9
Aqeel Williams, 7-11 0-1 0-0 4 2 2 0 1 0 14
Ryan Fallgren, 2-9 2-8 0-0 1 0 0 0 0 1 6
Ted Hanson, G/F 2-5 1-3 1-2 4 0 0 0 3 1 6
Armand Eabedrossian, 3-11 1-7 0-0 5 3 1 0 4 1 7
New Player, 2-5 0-1 1-2 5 3 0 0 0 0 5
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  20-65 5-30 4-7 35 11 3 0 12 9 49
30.8% 16.7% 57.1%
  • NWHL
  • Northwest Trophy