New Era vs Tune Squad - Box Score - Hoops Leagues PNW

Sunday October, 30th 2016 4:00 PM PST
Rainier Beach Community Center I Seattle, WA
1st 2nd Final
Tune Squad
Current Record (1 - 2)
43 26 69
New Era
Current Record (3 - 0)
48 58 106

Box Score:


New Era
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Hassan Finch, 10-12 0-1 0-2 10 5 2 0 1 1 20
Davon Dennis, 4-9 3-8 0-0 7 4 1 0 2 0 11
Jay Pegues, 10-17 1-5 1-2 10 4 2 0 4 2 22
Jamere Hampton, 6-12 3-3 0-0 6 1 1 0 0 2 15
Toby Hing, 2-5 1-4 0-0 0 0 1 0 0 0 5
Adam Nuse, 3-8 1-3 0-0 1 1 0 0 2 1 7
Tremaine Meneese, 8-15 1-1 1-1 10 2 3 0 1 2 18
Clarence Dator, 3-8 0-3 2-2 6 4 1 0 0 2 8
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  46-86 10-28 4-7 50 21 11 0 10 10 106
53.5% 35.7% 57.1%
Tune Squad
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Mike Oakley Sr, 2-5 0-1 0-0 1 2 1 0 0 2 4
Ben Ostler, 2-4 1-1 0-0 3 0 0 0 1 0 5
KG, 4-11 0-2 1-2 5 2 0 0 1 1 9
Mike Oakley, G 4-17 1-5 6-6 5 3 0 0 2 1 15
Cal Bonner, 4-10 3-8 0-0 3 1 0 0 7 0 11
Cal Simpson, 0-0 0-0 0-0 0 0 0 0 0 1 0
Tori Richards, 6-10 0-1 0-1 6 2 0 0 1 1 12
Tone Foster, F 0-0 0-0 0-0 0 0 0 0 1 1 0
Jameko Gipson, 6-9 1-4 0-0 5 2 3 0 3 2 13
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  28-66 6-22 7-9 28 12 4 0 16 9 69
42.4% 27.3% 77.8%
  • NWHL
  • Northwest Trophy