Gamebreakers vs New Era - Box Score - Hoops Leagues PNW

Sunday October, 23rd 2016 2:00 PM PST
Rainier Beach Community Center I Seattle, WA
1st 2nd Final
New Era
Current Record (1 - 0)
37 40 77
Gamebreakers
Current Record (0 - 2)
28 40 68

Box Score:


Gamebreakers
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Montez McGee, 3-4 0-1 2-4 6 3 1 0 5 1 8
Jerry Smallwood, 5-13 2-9 0-0 3 3 0 0 1 1 12
Michah Mitchell, 0-4 0-2 0-0 6 4 0 0 2 1 0
Tyton Smallwood, 3-5 0-0 2-4 3 1 2 0 2 3 8
Chaz Elliot, 0-1 0-0 0-0 1 1 1 0 3 3 0
Abdinassir Abdi, 7-12 6-11 2-2 4 0 1 0 1 1 22
Semir Kadiric , 6-9 2-3 4-4 3 1 0 0 1 2 18
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  24-48 10-26 10-14 26 13 5 0 15 12 68
50% 38.5% 71.4%
New Era
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Tremaine Meneese, 5-8 0-0 1-4 2 3 2 1 0 3 11
Adam Nuse, 1-2 0-0 4-4 2 1 0 1 1 1 6
Jay Pegues, 7-15 3-7 6-9 8 5 1 0 1 0 23
Jamere Hampton, 1-4 0-1 0-0 0 1 4 0 0 0 2
Khalil Finch, 1-1 0-0 0-0 0 0 0 0 1 0 2
Clarence Dator, 6-13 2-4 3-3 3 0 1 0 2 3 17
Toby Hing, 1-3 0-2 0-0 1 1 0 0 0 1 2
Hassan Finch, 7-13 0-2 0-0 8 3 1 0 1 0 14
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  29-59 5-16 14-20 24 14 9 2 6 8 77
49.2% 31.3% 70%
  • NWHL
  • Northwest Trophy