Iron Horse vs The Lunch Pail Workers - Box Score - Hoops Leagues PNW

Sunday January 31st, 2016 6:45 PM PST
High Point Community Center l Seattle, WA
1st 2nd Final
The Lunch Pail Workers
Current Record (1 - 0)
19 39 58
Iron Horse
Current Record (0 - 1)
26 29 55

Box Score:


Iron Horse
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Joel Meyer, 5-12 1-4 3-7 8 4 1 0 4 1 14
Simon Vila, 0-2 0-0 0-0 3 0 1 0 2 1 0
Michael Kilmcak, 1-3 0-0 1-2 2 1 1 2 0 1 3
Joseph Gooden, 1-5 0-0 0-0 8 3 0 2 2 0 2
Erik Schmidt, 2-5 1-1 1-2 5 0 0 1 1 0 6
Max Barowski, 8-21 5-14 4-5 7 3 4 0 6 0 25
Tim Robinson, 0-2 0-1 0-0 3 0 0 0 0 0 0
Michael Ezzo, 2-4 1-2 0-0 3 1 0 1 0 1 5
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  19-54 8-22 9-16 39 12 7 6 15 4 55
35.2% 36.4% 56.3%
The Lunch Pail Workers
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Justin Chesak, G 1-5 1-2 0-0 3 1 2 0 3 3 3
Cole Lawson, C 0-4 0-0 0-0 1 1 1 0 0 1 0
Dean Asuega, G 3-9 1-6 0-0 5 8 2 0 1 2 7
Krishan Kumar, F 1-2 0-0 1-2 3 0 1 0 0 1 3
George Commodore, G 0-1 0-1 0-0 0 0 1 0 0 1 0
Dallas Bain, F 0-2 0-1 0-0 6 1 2 0 1 1 0
Bryce Canfield, F 4-18 2-7 0-0 4 1 0 2 1 1 10
Billy Eakins, G 12-24 9-17 2-2 10 4 3 0 3 0 35
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  21-65 13-34 3-4 32 16 12 2 9 10 58
32.3% 38.2% 75%
  • NWHL
  • Northwest Trophy