UDUB  FG FGA PCT 3P 3PA PCT  FT FTA PCT ORB DRB TRB PF  A TO BK ST PTS

1st 7 43 16.3 2 14 14.3 1 3 33.3 16 12 28 1 4 7 0 5 17
2nd 11 33 33.3 6 14 42.9 2 7 28.6 9 19 28 3 6 4 0 7 30
OT1 0 3 0.0 0 2 0.0 0 0 0.0 1 2 3 2 0 2 0 0 0

18 79 22.8 8 30 26.7 3 10 30.0 26 33 59 6 10 13 0 12 47
 
 
Puffs  FG FGA PCT 3P 3PA PCT  FT FTA PCT ORB DRB TRB PF  A TO BK ST PTS

1st 12 29 41.4 8 20 40.0 2 2 100.0 5 22 27 5 10 9 3 7 34
2nd 5 27 18.5 2 13 15.4 1 3 33.3 5 15 20 6 5 9 1 4 13
OT1 3 5 60.0 0 2 0.0 1 2 50.0 1 2 3 0 3 0 0 1 7

20 61 32.8 10 35 28.6 4 7 57.1 11 39 50 11 18 18 4 12 54



SCORE BY PERIODS 1st 2nd OT1 TOTAL
Foster Huskies 17 30 0 47
Hustlepuffs 34 13 7 54





DakStats by Daktronics Inc. Brookings, SD